MINI MOTO,PITBIKE,KIDS OFF ROAD,MX,CROSSER,PIT BIKE,project,spares or repair,crf .MANY TO CHOOSE FROM,ALL RUN FINE,MAY NEED A LITLE TLC | RICK.01704 820379, 07756 058266.please phone,no texts. | HERE I HAVE FOR SALE A SELECTION OF MINI MOTO`S & MINI DIRT BIKES. | ALL START & RUN,BUT...>
ALL WILL NEED SOME WORK.I HAVE 3 MINI MOTO`S & 3 MINI DIRT BIKES. | £50 EACH FOR THE MINI MOTO`S.£75 FOR THE BLACK MINI DIRT BIKE£80 FOR THE RED & BLUE MINI DIRT BIKES(SOLD AS A PAIR). | I DO HAVE SOME MORE BIKES THAT I WILL BE ADDING PICTURES OF TODAY.I HAVE A PITBIKE, 2 PY90 PITBIKES,& A DR50 KIDE DIRT BIKE. | VIEWING IS WELCOME.THE BIKE IS LOCATED JUST 10mins OFF THE M6,JUNCTION 27. | PLEASE RING ME FOR FURTHER DETAILS.RICK 01704 820379, 07756 058266. | NO TEXTS PLEASE.THEY WILL JUST BE IGNORED. | X | £649.99 | ||||||||
New Kids Other motorcycles for sale | |||||||||
NEW 125cc KXD PIT BIKES, 2012 MODELS, PIT BIKE, DIRT BIKE, MOTORCROSS, ATV .WE DELIVER NATIONWIDE OR COLLECT 7 DAYS A WEEK | NEW 125cc KXD PIT BIKES | 2012 MODELS IN STOCK WITH MX TYRES, MX SWING ARM AND ONE INDUSTRIES GRAPHIX | TOP QUALITY, TOP SPEC PIT BIKES IN STOCK FOR...>
YOU TO COLLECT COLLECT FROM OUR SHOP PREMISES 7 - DAYS A WEEK OR WE CAN DELIVER TO YOU ANYWHERE IN THE UK | ALL OUR PIT BIKES ARE C.E APPROVED AND BUILT TO THE HIGHEST STANDARDS FOR SAFETY, DURABILITY, PERFORMANCE AND LOOKS. | KXD 125 | 125cc 4~STROKE LONCIN ENGINE | 4 GEARS WITH CLUTCH | ONE INDUSTRIES GRAPHIX | MOTORCROSS STYLE MUD GUARDS | FRONT AND REAR HYDRAULIC WAVEY DISC BRAKES | PRO BLACK WHEEL RIMS WITH BLACK HUBS | ADJUSTABLE SUSPENSION | RENTHAL STYLE BARS | MX TYRES | MX STYLE SWING ARM | CHAIN GUARD | BASH PLATE | KnN AIR FILTER | FREE TOOL KIT AND MANUAL INCLUDED | AMAZING VALUE FOR MONEY AND BEST PRICE AND SPEC IN THE UK | £339 | DELIVERY = £40 | OR COLLECT 7 DAYS A WEEK | TO ORDER OR COLLECT YOUR PIT BIKE FROM STOCK OR FOR MORE INFO PLEASE CALL | QUAD-BIKES-UK | 07835 914 030 OR 07543 026 555 | 7 DAYS A WEEK 8 AM ~ 8 PM | AT QUAD-BIKES-UK WE SPECIALISE IN PIT BIKES AND KIDS QUADS | WE ARE HAPPY TO HELP AND ANSWER ANY QUESTIONS YOU MAY HAVE | WE ACCEPT PAYMENT BY ~ CASH, CARD, PAYPALL OR CHEQUE | X | £339.00 | ||||||||
| |||||||||
![]() | |||||||||
Lem 50 kids motocross bike. . | £350.00 ![]() | ||||||||
80cc kids motocross bike . | £150.00 | ||||||||
PITBIKE DIRT BIKE MOTOCROSS OFFROAD BIKE . | £321.00 ![]() | ||||||||
KIDS MOTORBIKE DIRT BIKE OFF ROAD MOTO X . | £122.00 ![]() | ||||||||
Kids 50cc Bike . | £75.00 ![]() | ||||||||
BETA 50CC KIDS MOTORCROSS BIKE (NEEDS ATTENTION)( . | £276.18 ![]() | ||||||||
LEM 50CC KIDS MOTORCROSS BIKE NO RESERVE . | £265.37 ![]() | ||||||||
Pit bike kids motorcross . | £100.00 ![]() | ||||||||
Py 90 cc kids motorbike . | £75.00 ![]() | ||||||||







