YAMAHA XT600E .Here`s my XT600E for auction I have owned it for over 9 years it has MOT to Dec 2012 , Tax to end of July 2012 New Back Tyre, Oil and filter just changed...>
. The bike is cosmetically tatty and has been used all year round but runs well. 51k on the clock but new engine fitted at 37k. Its time for a change so it comes will all related stuff - Old engine minus head and generator casing, New battery Spare Micron Exhaust ( not road Legal ) New set of sprockets , original headlight ( broken ) and plastic and spare top case. Unfortunatly there is a charging problem with the bike , its probably a broken wire or regulator but havent got the time or know how to put it right. Bike Sold as seen . Cash on collection within 7 days of auction end. Any questions contact me on 07791 314652 X | £500.00 ![]() | ||||||||
New Yamaha XT600 motorcycles for sale | |||||||||
YAMAHA XT600E FOUR STROKE TRAIL BIKE . How much is it? From a standard BT landline, calling an 0844 number will cost you 5p (+VAT) per minute at all times. Visit us for a test drive westcoast...>
imports ltd 4 HAWKSWORTH ROAD minehead somerset ENGLAND TA245BZ Find out where we are Call us to discuss this vehicle 08446637288 07980 739079 Visit Our eBay Showroom YAMAHA XT600E FOUR STROKE TRAIL BIKE Price: £1,895.00 (No VAT) Scroll over the thumbnails to enlarge Not what you were looking for? Other vehicles from this dealer | About Us west coast imports ltd have been importing quality used motorcycles since 1997.we import a wide varity of machines from trail bikes to road race & classic machines.if you have something specific in mind give us a call,we maybe able to help you in finding what you are looking for. Description HERE WE HAVE A YAMAHA XT600E FOUR STROKE TRAIL BIKE.THE BIKE IS A 2002 MODEL & REGISTERED ON A `52` PLATE.THE MILEAGE IS 18,875,TAXED UNTIL THE END OF JULY 2012 & M.O.T UNTIL 22nd AUGUST 2012.HAS VERY GOOD MATCHING BRIDGESTONE TYRES.REAR CARRIER,OWNERS MANUAL & SERVICE BOOK.IT IS A VERY CLEAN ORIGONAL LOOKING BIKE THAT CAN BE CLASSED AS VERY GOOD ORDER THROUGH OUT.ONE THING I WILL SAY THE WHEELS DO HAVE SOME SURFACE COROSION ON THEM BUT THIS IS TYPICAL OF THIS MODEL.IF YOU WOULD LIKE TO KNOW MORE EMAIL OR CALL JASON ON 07980 739079 OR GLEN ON 07976 094394. Additional Features V5 Registration Document Why buy from us? p/x change welcome parts & service available we also buy X | £1895.00 | ||||||||
Yamaha XT600 Tenere - 3AJ .For sale is a 1989 XT600 Tenere - a 3AJ model with electric start only. I have owned it for 3 years and around 14,000 miles including a trip to Istanbul...>
and a tour of Morocco. The bike has been kept garaged. Lots of old MOTs and tax discs going back through previous owners.The bike has Renthal `Dakar High` bars fitted with Acarbis rally brush guards (original plastic Yamaha hand-guards included) - the clutch and brake levers cut down to fit. If you find the bars too high, I have the lower Renthal bars that were on the bike when I got it and can swap them if you prefer.The rear wheel has been re-built by Hagon using galvanized steel spokes. Heidenau K60 tyres are fitted at both ends - rear is 300 miles old, front will outlast the rear. I had the rear shock re-built by All Bike Engineering before my trip to Morocco - whilst it was out, I had the swingarm powdercoated, replaced the pivot bearings and the shock linkage bushings that were showing wear (I have some of the receipts for this work). The re-built shock was a huge improvement to the ride.I replaced the regulator/rectifier within the last year, fitting a Yuasa battery at the same time. Since then, the bike has been kept on an Optimate battery conditioner (Not included). The bike has an aftermarket exhaust with a Devil end-can.I re-painted and decaled the tank last winter - there are a couple of stone-chips that I`ve tried to show in one of the pictures.The soft oxford panniers ARE included (see pic). The mounting plate f X | £1100.00 | ||||||||
Yamaha 2006 XT660R XT 660 R 11 months Tax!! Like XT600 . | Yamaha XT660 R 2006, 27,250 miles,taxed until january 2013, mot until September 2012. 4 previous owners were 2 brothers who sold it back and forth between...>
each other. Typical Yamaha engine lacquer peel, XT logo missing from right hand side upper panel (Yamaha tuning fork emblem present) Heated grips,fitted top box, main and side stands, Givi engine bars, multi function digital speedo, (trips, clock etc), lowering kit fitted (making it far more useable) original toolkit and owners manual, digital workshop manual, BarkBusters brushguards (not to be confused with cheaper items,alloy bar reinforced) factory immobiliser, 2 original keys and red Yamaha master key. | I believe this to be an honest and accurate description, please feel free to read all my feedback. | X | £1800.00 | ||||||||
| |||||||||
![]() | |||||||||
Yamaha XT 600 E . | £810.02 ![]() | ||||||||
YAMAHA XT600E XT600 ENDURO TRAIL ALARM LOW MILEAGE . | £2195.00 | ||||||||
Yamaha xt600 . | £850.00 ![]() | ||||||||
Yamaha xt 600 . | £1400.00 | ||||||||
Yamaha xt600e 2003 . | £1200.00 ![]() | ||||||||
Yamaha xt600 . | £900.00 ![]() £1400.00 | ||||||||
YAMAHA XT 600 XT600 86 C . | £431.00 ![]() | ||||||||
Yamaha xt600 e 2007 . | £1750.00 ![]() | ||||||||
Yamaha XT600E 2002, black, trail enduro commuter adventure desert bike, XT600 . | £1120.00 ![]() | ||||||||
Yamaha XT600 E reg 2KF . | £640.00 ![]() | ||||||||




£1400.00



