Yamaha XT 600 E . Overview Vehicle Details About Us Showroom Vehicle Print Out £1,595.00 Yamaha XT 600 E Scroll over the thumbnails to enlarge Model Year: 1993...>
Mileage: 13,800 Miles Engine Size (in ccm): 595 Interested? Call Us 08446637099 Visit us for a test drive Felixstowe Motorcycles 5 Bridge Road Felixstowe Suffolk IP11 7SL Find out where we are YAMAHA XT 600 E, 1993, FINISHED IN WHITE & TURQUOISE (TANK & SEAT), WITH PURPLE MUDGAURDS & HAND GAURDS. VERY TIDY FOR YEAR. PREVIOUSLY REGISTERED IN GERMANY, IT IS AVAILABLE FOR SELF REGISTRATION. Manufacturer Yamaha Model XT Type Enduro/Supermoto (road legal) Colour White Mileage 13,800 Miles First Registration Date 1993/07/01 Model Year 1993 Condition Used Previous Owners - Engine Size (in ccm) 595 Gears Five-speed manual Drive Type - Start Type - Weight (in kg) 155.00 Cylinders 1 Emission class - Visit us for a test drive Felixstowe Motorcycles 5 Bridge Road Felixstowe Suffolk IP11 7SL Find out where we are Interested? Call Us 08446637099 Visit us for a test drive Felixstowe Motorcycles 5 Bridge Road Felixstowe Suffolk IP11 7SL Find out where we are Not what you were looking for? Other cars from us Visit our eBay Showroom Copyright © 1995-2012 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this constitutes acceptance of the eBay User Agreement and Privacy Policy. X | £1595.00 | ||||||||
New Yamaha Xt 600 motorcycles for sale | |||||||||
Yamaha XT600 XT 600 Trail Bike .For Sale my trusty old XT 600.Have owned for 5+ years and mainly used for commuting.Was originally imported from Italy so the speedo is in KM showing 68,000...>
which equates to approx 42,250 MilesGood Points Taxed until Oct 2012MOT until Sept 2012Everything works as it should lights horn etc and starts on the button.Recently had new Chain & Sprockets, battery and rear shock bottom bush. Front Tyre is good and the rear is legal although will need changing in the not too distant future.Bad PointsHas been used all year round therefore is not a stunner - there is rust on the frame, swinging arm, rims and the plastics are marked and faded.Will very occasionally smoke on start up but soon clears and is in need of a service.Has lost the horn button but has passed the last 5 MOTs with the replacement as shown in the picture.Seat is split and waterproofed with tape.If you are looking for something pretty this is not for you, would however, be ideal to ride and restore.Tried to be honest with the description and if you have any further questions please e-mail. Because this is not new I would suggest you view before you buy. Please no overseas bidders, no test rides given, cash on collection within 7 days of auction ending. X | £450.00 ![]() | ||||||||
| |||||||||
![]() | |||||||||
1986 YAMAHA XT 600 TENERE 1VJ . | £910.00 ![]() | ||||||||
1990 YAMAHA XT 600 E great bike, motorcycle, commuter, starts always . | £925.00 | ||||||||
Yamaha xt 600 tenere paris dakar overlander enduro motorcycle . | £820.00 ![]() | ||||||||
Yamaha XT600 . | £850.00 ![]() | ||||||||
2002 YAMAHA XT 600 E BLACK . | £1500.00 | ||||||||
Yamaha xt 600 . | £1220.00 ![]() | ||||||||
Yamaha xt 600 . | £200.00 ![]() | ||||||||
Yamaha XT 600 E, 2002(02), £1995 . | £1995.00 | ||||||||
Yamaha XT600E with only 848 miles from new !! . | £1850.00 ![]() | ||||||||
YAMAHA XT 600 SUPERMOTO ENDURO.NOT KTM DRZ WR TE CRF . | £1650.00 | ||||||||
Yamaha XT 600 E . | £2199.00 | ||||||||
YAMAHA XT600E FOUR STROKE TRAIL BIKE . | £1895.00 | ||||||||
2003 YAMAHA XT 600 E BLACK Blown bottom end for spares or repair. . | £700.00 ![]() | ||||||||
New Yamaha Xt 600 motorcycles for sale | |||||||||
YAMAHA XT 600 TENERE . | £50.00 ![]() | ||||||||
2002 YAMAHA XT 600 E BLUE . | £1220.00 ![]() | ||||||||
YAMAHA XT 600 TENERE . | £410.00 ![]() | ||||||||
Yamaha xt 600 . | £360.00 ![]() | ||||||||
2003 Yamaha XT 600 E . | £1999.00 | ||||||||
Yamah XT 600 E project spares or repairs super moto . | £485.00 ![]() | ||||||||
YAMAHA XT 600 E (2000 W Reg) . | £1420.00 ![]() | ||||||||
Yamaha xt 600 tenere . | £1200.00 ![]() | ||||||||
Used Yamaha Xt 600 motorcycles for sale | |||||||||
1983 YAMAHA XT 600 TÉNÉRÉ WHITE . | £700.00 ![]() £1000.00 | ||||||||
2003 YAMAHA BLACK xt 600 . | £1700.00 ![]() | ||||||||
Yamaha xt600e xt 600e xt 600 xt600 1990 blue . | £700.00 ![]() | ||||||||
2003 YAMAHA BLACK xt 600 . | £1550.00 ![]() | ||||||||
1991 YAMAHA XT 600 E RED/WHITE . | £1150.00 | ||||||||
2003 Yamaha XT 600 E Enduro/Supermoto (road legal) 599cc . | £2495.00 | ||||||||
2003 YAMAHA XT 600 E BLUE . | £1430.00 ![]() | ||||||||
2003 YAMAHA BLACK xt 600 . | £1500.00 ![]() | ||||||||
2003 YAMAHA XT 600 E BLACK . | £1232.12 ![]() | ||||||||
Used Yamaha Xt 600 motorcycles for sale | |||||||||
Yamaha XT 600 E Trail Bike 2002 Blue . | £2395.00 | ||||||||
2001 YAMAHA XT 600 E / XT600E / XT 600E - low miles - enduro commuter . | £1343.00 ![]() | ||||||||













£1000.00



